| Player Match History | Other Views: Player Overview |
| Showing 401 to 425 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 12/6/2023 8:06:28 AM | 2X2-Ranked | Loss | 00:41:18 | Voridus | Diamond-1-0% | 0.5168 | 1,813,464 |
| 12/6/2023 1:46:12 AM | 2X2-Ranked | Win | 00:29:30 | Atriox | Diamond-1-6% | 0.5333 | 1,812,864 |
| 12/6/2023 1:22:03 AM | 2X2-Ranked | Loss | 00:20:45 | Kinsano | Diamond-1-0% | 0.527 | 1,812,064 |
| 12/6/2023 1:05:08 AM | 2X2-Ranked | Loss | 00:14:48 | Atriox | Diamond-1-0% | 0.5372 | 1,811,464 |
| 12/6/2023 12:32:04 AM | 2X2-Ranked | Loss | 00:30:55 | Atriox | Diamond-1-0% | 0.5476 | 1,810,864 |
| 12/5/2023 5:48:44 AM | 2X2-Ranked | Win | 00:22:27 | YapYapTheDestoyer | Diamond-1-22% | 0.5571 | 1,810,264 |
| 12/5/2023 5:12:42 AM | 2X2-Ranked | Win | 00:30:37 | Voridus | Diamond-1-20% | 0.5558 | 1,809,464 |
| 12/5/2023 4:58:51 AM | 2X2-Ranked | Loss | 00:11:36 | Decimus | Diamond-1-0% | 0.5432 | 1,808,664 |
| 12/5/2023 4:17:11 AM | 2X2-Ranked | Loss | 00:36:24 | Serina | Diamond-1-0% | 0.5527 | 1,808,064 |
| 12/5/2023 3:57:10 AM | 2X2-Ranked | Loss | 00:17:46 | Serina | Diamond-1-0% | 0.5633 | 1,807,464 |
| 12/5/2023 3:30:59 AM | 2X2-Ranked | Loss | 00:23:39 | Forge | Diamond-1-0% | 0.5741 | 1,806,864 |
| 12/5/2023 3:02:05 AM | 2X2-Ranked | Loss | 00:26:31 | Cutter | Diamond-1-12% | 0.5876 | 1,806,264 |
| 12/5/2023 2:43:07 AM | 3X3-Ranked | Win | 00:16:14 | Decimus | Gold-1-54% | -0.9846 | 1,805,664 |
| 12/4/2023 11:14:09 PM | 2X2-Ranked | Win | 00:15:12 | YapYapTheDestoyer | Diamond-1-28% | 0.5955 | 1,804,864 |
| 12/4/2023 10:59:59 PM | 2X2-Ranked | Win | 00:09:09 | YapYapTheDestoyer | Diamond-1-24% | 0.5901 | 1,803,664 |
| 12/4/2023 10:38:22 PM | 2X2-Ranked | Loss | 00:13:45 | Pavium | Diamond-1-0% | 0.5764 | 1,802,364 |
| 6/14/2023 3:11:13 AM | 2X2-Ranked | Win | 00:19:39 | Kinsano | Diamond-1-2% | 0.5898 | 1,801,764 |
| 6/9/2023 8:45:54 PM | 2X2-Ranked | Loss | 00:11:34 | Cutter | Diamond-1-0% | 0.5895 | 1,800,964 |
| 6/9/2023 8:23:04 PM | 2X2-Ranked | Loss | 00:20:30 | Lekgolo | Diamond-1-0% | 0.6015 | 1,800,364 |
| 6/9/2023 8:11:32 PM | 2X2-Ranked | Loss | 00:09:31 | Lekgolo | Diamond-1-16% | 0.6137 | 1,799,764 |
| 6/6/2023 3:30:27 AM | 1X1 | Loss | 00:39:34 | Atriox | N/A | N/A | 1,799,164 |
| 5/31/2023 4:04:19 AM | 1X1 | Win | 00:32:30 | Atriox | N/A | N/A | 1,799,164 |
| 5/20/2023 5:13:55 AM | 2X2-Ranked | Win | 00:35:47 | Kinsano | Diamond-1-48% | 0.626 | 1,798,664 |
| 5/18/2023 4:31:00 AM | 2X2-Ranked | Loss | 01:19:20 | Decimus | Diamond-1-22% | 0.6118 | 1,797,364 |
| 5/18/2023 4:10:17 AM | 2X2-Ranked | Loss | 00:19:27 | Arbiter | Diamond-1-62% | 0.6264 | 1,796,764 |
| Showing 401 to 425 |